Portfolio valued at $309,000 based on Atom Appraisals
I also want to note, I'm aware that Atom tends to be on the high-end of appraisals, but when these were listed on Atom (about 6 months), they all got higher than average short-lists while being posted in the Sapphire Marketplace at the recommended selling price.
On the off chance anyone is interested in purchasing the entire portfolio as a bundle, I will sell all domains at the Min Offer price ($7,650 Total).
Please don't hesitate to reach out
I also want to note, I'm aware that Atom tends to be on the high-end of appraisals, but when these were listed on Atom (about 6 months), they all got higher than average short-lists while being posted in the Sapphire Marketplace at the recommended selling price.
Domain | Atom Appraisal | Min Offer | BIN |
villains.io | $40,500 | $750 | $1,500 |
enjoyed.io | $35,000 | $750 | $1,500 |
exempt.io | $31,000 | $750 | $1,500 |
separated.io | $31,500 | $750 | $1,500 |
superintendent.io | $29,500 | $750 | $1,500 |
declined.io | $28,000 | $750 | $1,500 |
eliminated.io | $27,000 | $750 | $1,500 |
affliction.io | $22,500 | $600 | $1,200 |
mazes.io | $21,500 | $600 | $1,200 |
dule.io | $17,199 | $600 | $1,200 |
ozj.io | $15,999 | $300 | $600 |
rebuke.io | $12,899 | $300 | $600 |
On the off chance anyone is interested in purchasing the entire portfolio as a bundle, I will sell all domains at the Min Offer price ($7,650 Total).
Please don't hesitate to reach out